<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Travel</title>
	<atom:link href="http://worldtravel.im/rumpel/" rel="self" type="application/rss+xml" />
	<link>http://worldtravel.im</link>
	<description>Worldwide Vacations, Cruises, Tours and Hotel Reviews</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Travel Deals 02 September 2010</title>
		<link>http://worldtravel.im/travel-deals-02-september-2010/</link>
		<comments>http://worldtravel.im/travel-deals-02-september-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Deals]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://worldtravel.im/?p=720</guid>
		<description><![CDATA[Forget about other crappy destinations and lure of the golden sand drops. Let the colorful brochures not to deceive you. Go to Las Vegas. Test the Italian language skills of a gondolier in Venetian, scratch the marble facade of Roman columns at Forum,and put the pieces of your body back together after the Insane experience [...]]]></description>
		<wfw:commentRss>http://worldtravel.im/travel-deals-02-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Deals 01 September 2010</title>
		<link>http://worldtravel.im/travel-deals-01-september-2010/</link>
		<comments>http://worldtravel.im/travel-deals-01-september-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Deals]]></category>

		<guid isPermaLink="false">http://worldtravel.im/?p=716</guid>
		<description><![CDATA[This week&#8217;s offers are for people, who can take the decision fast. Many of big deals last only several more days. The tremendous Sale finishes with the end of Labour Day&#8217;s celebrations. It is your last chance to find the great bargain here as well, as during the Summer Sale which ends the same day, [...]]]></description>
		<wfw:commentRss>http://worldtravel.im/travel-deals-01-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 most visited tourist destinations in America</title>
		<link>http://worldtravel.im/top-25-most-visited-tourist-destinations-in-america/</link>
		<comments>http://worldtravel.im/top-25-most-visited-tourist-destinations-in-america/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldtravel.im/?p=711</guid>
		<description><![CDATA[This is the list published by Forbes, based on estimated statistics of finished then year 2007. The list is still actual with some minor changes around the second dozen. The first four scores are a bit arguable, they are taken from the global number of city visitors, that did not came especially to visit the [...]]]></description>
		<wfw:commentRss>http://worldtravel.im/top-25-most-visited-tourist-destinations-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
