<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Travel &#187; Travel Awards</title>
	<atom:link href="http://worldtravel.im/guide/travel-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldtravel.im</link>
	<description>Worldwide Vacations, Cruises, Tours and Hotel Reviews</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Turkey the best country in 2010 CN Travel Awards</title>
		<link>http://worldtravel.im/turkey-the-best-country-in-2010-cn-travel-avards/</link>
		<comments>http://worldtravel.im/turkey-the-best-country-in-2010-cn-travel-avards/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Awards]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://worldtravel.im/?p=740</guid>
		<description><![CDATA[Turkey is the best country voted this year by the readers of a popular British magazine Conde Nast Traveller. The magazine claims to publish unbiased travellers reviews and opinions, and this pool is to give the informations what tourists really like during their travels. The pool reflects mainly the choices of British readers, which generally [...]]]></description>
		<wfw:commentRss>http://worldtravel.im/turkey-the-best-country-in-2010-cn-travel-avards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy the best country in CN Travel Awards 2009</title>
		<link>http://worldtravel.im/italy-the-best-country-in-cn-travel-awards-2009/</link>
		<comments>http://worldtravel.im/italy-the-best-country-in-cn-travel-awards-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Travel Awards]]></category>

		<guid isPermaLink="false">http://worldtravel.im/?p=6</guid>
		<description><![CDATA[Recently Conde Nast Traveller magazine announced the readers&#8217; travel awards 2009 scored in 26 categories. The data has been gathered by filling forms published in April magazine sold on UK market, and online. Italy has been voted the best overseas country in the world, three Italian towns scored high, popular are also some Italian hotels [...]]]></description>
		<wfw:commentRss>http://worldtravel.im/italy-the-best-country-in-cn-travel-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

